AUSTRALIAN TAXATION ADVISERS SERVICES
-
Tax rates 2017-18 & 2018 - 19
The following rates for 2017-18 apply from 1 July 2017. | |
Taxable income | Tax on this income |
0 – $87,000 | 32.5c for each $1 |
$87,001 – $180,000 | $28,275 plus 37c for each $1 over $87,000 |
$180,001 and over | $62,685 plus 45c for each $1 over $180,000 |
The following rates for 2018-19 apply from 1 July 2018. | |
Taxable income | Tax on this income |
0 – $90,000 | 32.5c for each $1 |
$90,001 – $180,000 | $29,250 plus 37c for each $1 over $90,000 |
$180,001 and over | $62,550 plus 45c for each $1 over $180,000 |
Foreign residents are not required to pay the Medicare Levy.
The temporary budget repair levy ceased applying from 1 July 2017.