AUSTRALIAN TAXATION ADVISERS SERVICES
-
Tax rates 2017-18 & 2018 - 19
The following rates for 2017 - 18 apply from 1 July 2017. | |
Taxable income | Tax on this income |
0 – $18,200 | Nil |
$18,201 – $37,000 | 19c for each $1 over $18,200 |
$37,001 – $87,000 | $3,572 plus 32.5c for each $1 over $37,000 |
$87,001 – $180,000 | $19,822 plus 37c for each $1 over $87,000 |
$180,001 and over | $54,232 plus 45c for each $1 over $180,000 |
The following rates for 2018 - 19 apply from 1 July 2018 | |
Taxable income | Tax on this income |
0 – $18,200 | Nil |
$18,201 – $37,000 | 19c for each $1 over $18,200 |
$37,001 – $90,000 | $3,572 plus 32.5c for each $1 over $37,000 |
$90,001 – $180,000 | $20,797 plus 37c for each $1 over $90,000 |
$180,001 and over | $54,097 plus 45c for each $1 over $180,000 |
The above rates do not include the Medicare levy of 2%.
The temporary budget repair levy ceased applying from 1 July 2017.
TAX LODGEMENT DATES:
- If lodging through a Registered Tax Agent, and the previous year was lodged on time: 15th of May, the following year
- If previous year was lodged late, or outstanding: 31st of October of same year