AUSTRALIAN TAXATION ADVISERS SERVICES
-
PRIVATE HEALTH INSURANCE: Rebate Rates 2017-18
Singles | < $90,000 | $90,000 - $105,000 | $105,001 - $140,000 | > 140,001 |
Families | < $180,000 | $180,000 - $210,000 | $210,001 - $280,000 | > 280,001 |
REBATE by age for premiums paid 1 July 2017 to 31 March 2018 | ||||
Standard | Tier 1 | Tier 2 | Tier 3 | |
< Age 65 | 25.93% | 17.29% | 8.64% | 0% |
Age 65-69 | 30.26% | 21.61% | 12.97% | 0% |
Age 70+ | 34.58% | 25.93% | 17.29% | 0% |
REBATE by age for premiums paid 1 April 2018 to 30 June 2018 | ||||
Standard | Tier 1 | Tier 2 | Tier 3 | |
< Age 65 | 25.42% | 16.94% | 8.47% | 0% |
Age 65-69 | 29.65% | 21.18% | 12.71% | 0% |
Age 70+ | 33.89% | 25.42% | 16.94% | 0% |
MEDICARE LEVY SURCHARGE | ||||
All ages | 0% | 1.00% | 1.25% | 1.5% |
SUPERANNUATION GUARANTEE RATES |
||||
30 June 2011 | 9% | |||
30 June 2012 | 9% | |||
30 June 2013 | 9% | |||
30 June 2014 | 9.25% | |||
30 June 2015 | 9.5% | |||
30 June 2016 | 9.5% | |||
30 June 2017 | 9.5% | |||
30 June 2018 | 9.5% | |||
30 June 2019 | 9.5% | |||
30 June 2020 | 9.5% | |||
30 June 2021 | 9.5% | |||
30 June 2022 | 10% | |||
30 June 2023 | 10.5% | |||
30 June 2024 | 11% | |||
30 June 2025 | 11.5% | |||
30 June 2026 and later | 12% |